Get offer





LED Radar Speed Display I-SAFE 2
Article code:
222132
Guarantees and services we offer
- 10-15 business days
- Safe and secure payment methods
- Experienced professionals with know-how
- Honest advice from our experts
LED Radar Speed Display I-SAFE 2
| Displayed speed | from 5 to 199 km/u |
| Measurable speed | from 5 to 250 km/u |
| Dimension figures (H x L) | 385 x 513 mm |
| Housing dimensions (H x L x D) | 775 x 665 x 140 mm |
| Weight | 12,4 kg (without battery) |
| Degree of protection | IP65 |
| Mounting | hooks on the back + mounting piece for pole |
| Operating temperature | van -40 °C tot +65 °C |
| Power | 12 V DC with rechargeable battery 12V/24Ah or 230 V (network or public lighting) or solar energy |
| Autonomy | depending on power type |
| Frequency | K-band: 24,125 GHz |
| Transmission power | < 5mW |
| Communication interface | USB (options: Bluetooth of 4g modem) |
| Memory | 540 000 measurements |
| Software | Set up and export data |
| Compatibility | Windows 10 or higher, minimum 512MB RAM |
| Hard drive space | 50 MB |
| Distance of measurement | > 200 m |
Customer service
Do you have questions about this product? Please do not hesitate to contact one of our specialists.














